Villa San Lorenzo - PRICE LIST
Sold Out !! Inquire for Re-opens.
Sold Out !! Inquire for Re-opens.
Payment Options | ||
Payment Scheme | Term | Notes |
Option 1: Bank Financing | ||
20% Down Payment payable within 15 months | ||
80% remaining balance payable through Bank Financing | ||
Option 2: In- House Financing | ||
10 years @ 20% interest rate | ||
20% Down Payment payable within 12 months | ||
80% remaining balance payable in 120 months | ||
Sample Computation | ||
Block #: 10 | ||
Lot #: 15 Corner | ||
Model House: Floriana | ||
Lot Area: 93 sqm | ||
Floor Area: 71 sqm | ||
List Price: Php 3,205,500 | ||
Reservation: Php 40,000 | ||
Sample Computation 1: Based on Option 1 (Bank Financing) | ||
Total Contract Price: Php 3,205,500 | ||
20% of Contract Price: Php 641,100 | ||
Estimated Miscellaneous Expenses (ME): + Php 21,200 | ||
20% Plus ME: Php 662,300 | ||
Less Reservation Fee: Php 40,000 | ||
Net of 20%: Php 622,300 | ||
Installment Terms: 15 months | ||
Installment: Php 41,486.67 | ||
Estimated Cost for Registration of Title: Php | ||
Installment Terms: 12 months | ||
Installment: Php 10,150.75 | ||
Total Monthly Down Payment for 15 months: Php 51,637.42 | ||
80% Bank Financing: Php 2,564,400 | ||
Monthly Amortization based on 10 years: Php 24,506.74 | ||
Sample Computation 2: Based on Option 2 (In-House Financing) | ||
Total Contract Price: Php 3,205,500 | ||
20% of Contract Price: Php 641,100 | ||
Estimated Miscellaneous Expenses (ME): + Php 21,200 | ||
20% Plus ME: Php 662,300 | ||
Less Reservation Fee: Php 40,000 | ||
Net of 20%: Php 622,300 | ||
Installment Terms: 12 months | ||
Installment: Php 51,858.33 | ||
Estimated Cost for Registration of Title: Php 104,178.75 | ||
Installment Terms: 12 months | ||
Installment: Php 8,681.56 | ||
Total Monthly Down Payment for 15 months: Php 60,539.89 | ||
80% Bank Financing: Php 2,564,400 | ||
Monthly Amortization based on 10 years: Php 49,558.48 | ||
Reservation Fee : PHP 40,000
Note : Other Charges (OC) are no include.
There are innumerable things that make Villa San Lorenzo a great choice for both investors and vacationers. Top on the list is the fact that the Villa is at a convenient location in Cavite. Cavite is situated in the great Leyte Province which has so much to offer to both locals and foreigners. This is also a fast growing region which offers great investment opportunities. For the vacationers, there is no short of things to do and see. They range from the wonders of the Cabag Cave to the great history on the Corregidor Island to Gen. Emilio Aguinaldo Shrine and so much more. It is up to you to pick where you want to visit first.
Second and most importantly are the great features and amenities on Villa San Lorenzo. In the search for a property to invest in or a home to spend your holiday in, you want one that has all the features you need to make your life comfortable and the investment worthwhile. Villa San Lorenzo does not come short. The myriad modern facilities will keep you feeling right at home and living life to the fullest. The key facilities include a swimming pool, basketball court, multipurpose clubhouse, landscaped garden, naturally lit rooms, playground for the children, Mediterranean architecture and so much more.
Whether your goal is to spend the holiday in a heaven-like villa or to make an amazing investment, Villa San Lorenzo will not disappoint. You will also love the payment options provided by StateLand Inc., the developer. They include bank financing and in-house financing. Contact the developer today to learn more about the Villa.